2006-9-1
Top Universities 2007 League Table fYBH)E
Institution Satis Res Entry Stud:staff Lib Facil Good hons Prosp Complet Total 0KAj]5nvb
1 Oxford - 6.5 511.7 13 1656 364 88.4 74.8 97.7 1000 ID4~Gn
2 Cambridge - 6.6 525.1 11.9 1129 425 84.6 86.9 98.9 973 Zhzy.u/>
3 Imperial College 14.4 6.4 468.2 9.4 1230 481 75 83.8 96 878 ,GrB'N{8e
4 London School of Economics 15.1 6.4 466.9 13.4* 1106* 186* 74.4 81.5 95.5 855 cx^{/U?9}
5 University College London 15.3 6 410.8 8.4 1152 172 73.6 78.1 93.4 819 `U{mbw,
6 Loughborough 16.1 5.1 362.5 18.5 667 355 64.7 70.7 92.5 795 Pr+~Kif
7 Bristol 15.2 5.7 405.9 14.4 768 272 80.8 79.8 95.5 792 C c*({
8 Warwick - 6 447.6* 16.4 853 203 78.2 70.2* 94.9 791 )47MFNr~>
9 Bath 15 5.7 403.4 17.3 597 417 75.2 79.8 96.1 786 ;LRW
8Wd
10 Durham 15.4 5.7 454.9 21.2 747 326 74.6 72.4 95.1 778 M$A#I51
11 Edinburgh - 5.6 414.8 14.2 890 233 77.7 70.7 91.9 774 iCTQ]H3
12 Royal Holloway 15.5 5.7 345.3 14.1 549 311 66.5 67.3 93.8 761 7yI`e*EOD
13 Aston 14.9 5 328.3 15 921 356 69.4 76 90.9 758 Z)&D`RCf
14 Nottingham 14.9 5.3 429.1 16.2 799 332 75.3 71 95.2 754 =-~;OH/
15 York 15.5 5.8 435.9 15.8 653 199 69.9 66 95.1 750 EA|k5W*b
16 Cardiff 15.2 5.4 371.1 13 758 238 68.6 73.5 94.8 740 5j eO"jB
17 King's College London 15.1 5.5 393.7 12 954 156 70.7 81.1 92.9 733 =x0No*#|'
18 Leicester 15.7 5 351.9 17.1 570 395 64.3 66.2 95.6 732 kq-6HDR
18 SOAS 14.6 5.5 328.6 9.8 1143 175 75.9 74.5 87.4 732 e"Rm_t
18 St Andrews - 5.7 430.5 14.3 587 200 75.1 65.7 97.6 732 DA"}A`HfI
21 Lancaster 15.6 5.8 359.2 15.8* 637 254 64.9 54.4 94.6 716 @T&t.|`
22 Southampton 14.9 5.8 386.5 16 729 252 69.2 70.3 92.3 712 @Z;1 g
23 East Anglia 15.6 5.4 365.3* 17 604 353 66.9 58.8 86.7 708 F
Z!J
24 Sheffield 15.2 5.5 405.3 15.7 613 231 72.4 68.6 90.4 703 ++8_fgM
25 Newcastle 14.9 5.2 384.6 16.9 774 312 65.8 68 93 699 lJ{V
26 Manchester 14.6 5.7 396.3 14.2 819 263 70 66.8 92.3 694 +;q.Y?
27 Sussex 14.7 5.5 365.7 12.1 650 296 71.5 59 89.4 689 mJC3@V
s
28 Exeter 15.3 5.2 369.1 17 608 182* 69.6 61.8 93.8 678 PJgp+u<
28 Glasgow - 5.2 392.6 13.6 688 219 69.6 66.3 85.8 678 #U=;T]!'$
30 Essex 15.2 5.6 308.7 14.6 643 307 55.4 62.8 85.7 677 \t3qS
eWc/
31 Reading 15.4 5.3 341.5 15.9 587 223 64.8 58.9 90.2 671 4:mCXP,x
32 Queen's, Belfast 15.2 4.9 350.4 17.3 473 358 62.9 72.3 87.3 670 |NrrTN?>
33 Birmingham 14.8 5.3 380.3 17.1 701 220 68.9* 68.1 92.8 666 0xpx(T[
34 Kent 15.3 4.8 316.4 15.4 648 189 60.3 66.6 86.8 661 }B q^3?,#{
34 Leeds 14.8 5.3 374.7 17.9 635 196 71.5 70.2 91.7 661 47UO*oLS
36 Aberdeen - 4.7 348.5 14.1 759 211 65.5 70.1 81.8 653 f:xWu-
37 Stirling - 4.8 341.8 15.3 634 238 67.3 55.8 85.5 647 dvjTyX
38 Surrey 14.3 5.4 325.5 16.8 550 275 59.1 79.5 88.5 639 *8)2iv4[
39 Liverpool 14.9 5.2 351.2 16 491 154 63.7 72.7 92.7 627 F9H~k"_ZJR
40 Strathclyde - 4.7 381.9 18 572 167 68.9 69.3 83 619 (][LQ6Pc
41 Queen Mary 14.9 5 314.1 12.1 643 173 57.6 71.6 90 615 a3@w|KLt
42 Bangor 15.4 4.7 285.6* 16.6 748 205 54.0* 64.4* 82.9 611 lj2=._@R
43 Swansea 15.3 4.6 288.1 16.9 520 225 56.8 60.5 89.6 600 tNnyue{p
44 Dundee - 5.1 340 15.7* 503 179 61.7 71.9 83.1 596 ;/LD)$_
45 Goldsmiths College 15.3 5.3 295.5 20.1 530 173 60.9 57.8 82.4 595 u+D[_yd^
46 Aberystwyth 15.5 4.5 299.4 20.8 540 277 59 50.3 89.4 594 x*}bo))hb
47 Bradford 15 4.4 268.2 16.1 542 291 59.9 72.7 81.2 593 4;KWG}~[o
48 Heriot-Watt - 4.7 362.7** 17.3 525 268 60.5 57.9 80.9 588 0JY WrPR
49 Hull 15.3 4.3 283.7* 18.6 434 177 59.2 64.3 86.7 579 [VSU"AJY
50 Brunel 14 4.3 303.2 18 608 305 66 63.9 86.4 565 1H{jy^sP 7
51 Ulster 14.9 3.8 262.9 19.5 584 227 61.5 63.4 82.6 550 R$m`Z+/@
52 Keele 14.9 4.6 309.3 17.3 431 100 53.2 64.8 90 548 iOqk*EL_r\
53 City - 4.4 314.7 22.3 439 154 59.9 74.7 84.5 544 &mE?y%
54 Oxford Brookes 14.8 2.8 282.6 16.2 393 306 55.1 67.6 79.8 531 ](K0Fwo`;"
55 Plymouth 14.9 3.2 262.7 17.6 493 235 56 56.4 83.9 520 &~-~5B|3"
56 Robert Gordon - 1.9 305.9 18.6 510* 143* 54.4* 75.9 80.6 513 1S$h<RIPAc
57 Abertay Dundee - 2 226.2 20.6 1318 108 52.6 74.3 66.9** 512 2cf' ,cv@8
58 Northumbria 14.7 2.3 272.1* 20.4 673 250 53.3 63.3 82 507 2~c~{ jl\
59 Brighton 14.6 2.9 266.1* 18.1 512 193 57.9 65.2* 79.8 504 Yck~xt&]
60 Nottingham Trent 14.6 2.8 275.9 20.5* 611 145* 55.8 63.4 84.1 497 q\$6F)ha3
61 UWIC, Cardiff 14.5 2.7 243 20.6 439 395 50.7 57 82.5 490 9z ?7{2C
62 Winchester 15.4 2.5 264.4 21.9 476 164 59.2 48.3 86.7 486 K:5eek
63 Central England 14.2 2.2 242.2 16.6 536 327 60.4* 62.1 81.6 483 *P2[qhP2
64 Chichester 15.6 2.1 238.9 21.6 452 126 46.3 65 86.2 482 |n6Eg9
65 Salford 14.5 4.3 249.3 17.9 454 235 52.9 56.4 78.9 479 *'R#4@wmP
66 Lampeter 15.8 4.7 245.5 24.6 383 142 59.1 52.1 76.4 478 A0xC,V~z
67 West of England 14.5 2.8 266.5 19.8 503 223 55.2 60.1 84 473 ~kKrDLW+
68 Chester 15.6 1.6 251.5 20 441 210 44.9 49.3 84.6 469 &L4
q10-N
69 Bournemouth 14.3 1.9 277 18.3 340 87 61.7 57.2 85.1 465 $Ui&D
I
70 Roehampton 14.6 3.2 229.2 21.2 610 362 50.1 49.7 82.3 463 2KI!af[I
71 Glasgow Caledonian - 2.5 306.1 17.6 473 91 58.3 57.9 81.6** 460 4TRG.$2[
72 Central Lancashire 14.9 2.2 252 22.8 406 266 50.8 59.6 80.2 459 l@~LV}BI
73 Bath Spa 15.5 2.5 249.2 24.2 337 104 60 47 87 454 3HiFISA*
74 Glamorgan 15.1 2.4 215.1 19.2 496 245 49.7 57.6 73.7** 451 .mxTfP=9
74 Staffordshire 14.8 2.2 235.8 18.1 671 183 47.7 54.3 77.2 451 2t1I3yA'{z
76 Coventry 14.7 2.1 228.8 20.6 527 239 55.2 61.4 79.4 447 `/Y+1 aD
76 Portsmouth 14.6 3.2 247.8 19.3 438 147 45.5 65.2 80.1 447 Lz4ehWntO
78 Gloucestershire 14.7 3 229.4 18.2 419 247 43.9 54.5 81.3 446 Bw<rp-
78 Napier - 2.3 263.8 17.4 512 147 59.2 57.9 70.2 446 Z1,gtl ?
80 UWCN, Newport 14.7 3 216.8 19.7 449 255 54.2 55 76.1 444 Hs0pW5oZ
80 Sheffield Hallam 14.3 3 264.3 24.9 451 232 53 61.4 86.4 444 .36^[Jsz":
82 Worcester 15.3 1.4 233.1 20.9 355 216 41.8 59.4 81.6 432 &ak6zM
83 Liverpool John Moores 14.9 2.6 207.4 17.8 473 154 47.9 60.6 76.2 430 y79qwM.
84 Univ of the Arts, London 13.7 4.7 345.1 26.6 421 123 54.6 47.5 86.9 427 c-CYdi@
85 Hertfordshire 14.3 2.5 225.4 18.1 522 161 49.9 64.8 80.7 425 KN[d!}W:
86 Canterbury Christ Church 15.4 1.9 239.2 20.7 394 83 46.5 62.8 83.7 420 @q8an
87 Anglia Ruskin 14.6 1.5 233.4 19.6 444 161 56.1 61.8 78 418 !3}deY8;#
87 Bolton 15 1.5 170 18.3 466 345 50.9 63.9 66.6 418 '2^
Yw
89 Kingston 14.3 2.7 207.2 20.4 547 154 50.4 66.1 81 417 w+AuMc
90 Huddersfield 15 2.4 232.3 20.2 401 126 47.6 57.1 77.9 413 #DI$Oc
90 Leeds Metropolitan 14.3 2.2 251.4 23.5 478 134 49.4 62.5 84.6 413 /-Qv?"
92 Sunderland 14.3 2.8 233.5 17.5 378 203 51.7 61.5 68.3 410 p25Fn`}H
93 East London - 2.5 191.7 21 614 487 39.6 55.8 67 409 3/goCg
94 Westminster 14.3 2.8 217.8 17.6 457 179 55.8 50.9 74.4 395 >3D7tK(
95 Teesside 15 1.9 224.3 20.8* 366 125 45.7 61.9 75.2 390
fCX*R"
96 Liverpool Hope 15.2 1.3 208 26 407* 97 48.8* 69.5 76 389 ]=&L