{kLL&`ii
^:b%QO
Final 1st 2nd 3rd 4th Total _]W
}6?i
Toronto (16-15) 19 21 24 15 79 {
.z6J)?J2
Houston (15-15) 19 21 28 23 91 =Yxu {]G
]t69a4&,#9
Toronto (Ea)`'/
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF (z[|\6O
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 ;K'1dsA
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 bdn{Y
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 y=L9E?
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 H:~41f[
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 Q~5!c#r
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 Cq7EdK;x
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 'xO^2m+N;
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 Vx]{<}(gr
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 94=aVM\>>
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 Z/z(P8#U\
M.Baston DNP - Coach's Decision u>G#{$)
J.Graham DNP - Coach's Decision FyXz(l:
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 K22' XrN
.370 .200 .529 Team Rebounds: 12 [6bK>w"v
|JpLMUG
Houston k5>K/;*9
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF oSb,)k@
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 Ax#$z
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 Wr \rruH6
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 DqLZc01>
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 :v_H;UU
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 [l+1zt0w0
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 sK#)wjj\^
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 9d7$Fz#
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 py,B6UB5
S.Francis DNP - Coach's Decision c3\z
M.James DNP - Coach's Decision |eEcEu?/b
D.Mutombo DNP - Coach's Decision d83K;Ryd
K.Snyder DNP - Coach's Decision zc<C %t[~y
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 Y.O/~ af
.395 .455 .895 Team Rebounds: 4 zSYh\g"
zc QFIP