qpCNvhi
5r-OE-U{
Final 1st 2nd 3rd 4th Total eL` }j9
Toronto (16-15) 19 21 24 15 79 'T7=.Hq<4
Houston (15-15) 19 21 28 23 91 [ljC S
{wNNp't7
Toronto \%!
t2=J!
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF }=fVO<Rv
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 NY,ZTl_
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 d`g)(*
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 \a}_=O
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 U=G}@Y
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 ?C6DK{S(
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 ^Fe%1Lnt
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 b)e';M
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 e0nr dM[i
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 )^)j=xs
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 6
#vc"5@M
M.Baston DNP - Coach's Decision !go$J]T
J.Graham DNP - Coach's Decision + bU*"5"
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 'WC>
_L
.370 .200 .529 Team Rebounds: 12 VxKD>:3c
l[P VWM
Houston yt@;yd:OEk
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF 6~rO(
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 XS&oW
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 c2,;t)%@E
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 KIeTZVu$%
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 w~n7l97Pw
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 "7.
lsL5
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 z5k9|.hgw
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 Ol@ssm
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 t
V:oBT*
S.Francis DNP - Coach's Decision $}TK,/W
M.James DNP - Coach's Decision it\U+xu
D.Mutombo DNP - Coach's Decision mx ]a@tu
K.Snyder DNP - Coach's Decision *Bj7\8cKC
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 j/Dc';,d.(
.395 .455 .895 Team Rebounds: 4 p[&6hXTd
TA"4yri=7x