Q=+KnE=h
U zc`,iV$
Final 1st 2nd 3rd 4th Total E)`+1j
Toronto (16-15) 19 21 24 15 79 (j'[t
Houston (15-15) 19 21 28 23 91 .rS0zU
E;+3VJ+F"
Toronto U*6r".sz
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF [1s B
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 Y+D#Dv |
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 Kj'uTEM
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 s Ce{V*ua
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 HK }C<gg
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 a.q=
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 SL*B `P~{
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 )O_Y(^+ $
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 7VR+EV
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 -{ZRk[>Z
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 h'wI/Z_'
M.Baston DNP - Coach's Decision @o_-UsUX
J.Graham DNP - Coach's Decision :V8 \^
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 /Wt<[g#
.370 .200 .529 Team Rebounds: 12 HogT#BMs
=n9|r.\&uJ
Houston h_H$+!Nzb
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF "/wZt c
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 v\&Wb_;A
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 6VIi
nuOW
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 d?'q(6&H
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 U"/":w ~
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 q&7J1
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 RHeql*`
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 {8'I+-
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 KYMz
S.Francis DNP - Coach's Decision &_G^=Nc,H
M.James DNP - Coach's Decision iE>T5XV8$B
D.Mutombo DNP - Coach's Decision ]H%y7kH8
K.Snyder DNP - Coach's Decision v,
9M AZ,
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 u m,Zt
.395 .455 .895 Team Rebounds: 4 bfhap(F~(e
n-0RA~5z