q+4dHS)x
IJKdVb~
Final 1st 2nd 3rd 4th Total /s%-c!o^
Toronto (16-15) 19 21 24 15 79 P`O`MwEAf
Houston (15-15) 19 21 28 23 91 3 ^x&G?)
0FE_><e
Toronto Xs|d#WbX
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF 'hPW#*#W<
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 </
"Wh4>C
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 %QrO Es
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 v FQ]>nX
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 M:(.aEe
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 yPT o,,ca=
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 gx^_bHh
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 -O,:~a=*_
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 hrD2-S
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 ~3Pp}eO~V
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 |A,.mOT
M.Baston DNP - Coach's Decision 3N!v"2!#
J.Graham DNP - Coach's Decision nC
!NZ
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 Mv/ SU">F
.370 .200 .529 Team Rebounds: 12 >);M\,1\I
q)o;iR
Houston 8%?MRRK
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF +~YoP>
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 9=6BQ`u
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 -IVWkA)7
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 #@w/S:KbJt
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 J E5qR2VA
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 l&e{GHz
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 vol (%wB
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 jj;TS%
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 x!W5'DO
S.Francis DNP - Coach's Decision kI04<!
M.James DNP - Coach's Decision u\iKdL
D.Mutombo DNP - Coach's Decision %XBTN
K.Snyder DNP - Coach's Decision =Ez@kTvOs
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 !mWm@}Ujg
.395 .455 .895 Team Rebounds: 4 R>~I8k9mM
iD%a;]