-J+1V{
|w|c!;,
Final 1st 2nd 3rd 4th Total |> STb\
Toronto (16-15) 19 21 24 15 79 94#,dA,M
Houston (15-15) 19 21 28 23 91 ~F'6k&A^q
m_/Ut
Toronto ,FzkGB#
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF JT0j2_*Rr
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 XYWyxx5`
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 %eDSo9Y
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 \{ EVRRXn
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 gPk,nB
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 mc?IM(t
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 yl~;!
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 _D{A`z
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 erEB4q+ #O
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 #U`AK9rP_g
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 1*hE bO
M.Baston DNP - Coach's Decision _dd! nU\A|
J.Graham DNP - Coach's Decision kiM:(=5
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 LP#wE~K"b
.370 .200 .529 Team Rebounds: 12 Eu(QeST\
IN bV6jZL
Houston D}y W:Pi'
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF 3xs<w7
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 y7F
|v8bq
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 90W=v*
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 }[JB%
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 D8L5t<^1R
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 D2&d",%&f
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 JyE-c}I
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 xcW\U^1d
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 \HLo%]A@M
S.Francis DNP - Coach's Decision #9|&;C5',!
M.James DNP - Coach's Decision d9S/_iCI
D.Mutombo DNP - Coach's Decision ny13+Q`^
K.Snyder DNP - Coach's Decision .S54:vs
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 ]?VVwft
.395 .455 .895 Team Rebounds: 4 ~#)hqU'
HfSx*@\s