U| ?68B3
1.PN_9%
Final 1st 2nd 3rd 4th Total ?\(qA+iP0
Toronto (16-15) 19 21 24 15 79 m*YfbOhs#
Houston (15-15) 19 21 28 23 91 FnI}N;"
#)@#Qd
Toronto e\^}PU
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF G!wb|-4<$
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 6b$C/
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 `)4v Q+A>
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 wm Ie x
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 nkTdn
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 gsUF\4A(J
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 !YI<A\P
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 o!U(=:*b
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 UFu0{rY_
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 r=SCbv
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 q2'}S
A/
M.Baston DNP - Coach's Decision !^s -~`'\~
J.Graham DNP - Coach's Decision cP\z*\dS
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 !Q5,Zhgr
.370 .200 .529 Team Rebounds: 12 hc3tzB
<&2<>*/.y
Houston ww[||
=
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF BkPt 1i
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 H_Va$}8z
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 gK@`0/k{
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 !3\$XK]5ZT
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 D~Ef%!&
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 KUK.;gG*Z
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 e6mm;@F>
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 /GM!3%'=
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 {2mF\A#.
S.Francis DNP - Coach's Decision -84%6p2-
M.James DNP - Coach's Decision !]Qk?T~9-
D.Mutombo DNP - Coach's Decision B~|]gd
K.Snyder DNP - Coach's Decision R9Wr?
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 #5kclu%L$
.395 .455 .895 Team Rebounds: 4 Gqc6]{
oylQCbT