eo>/
JmnBq<&,0
Final 1st 2nd 3rd 4th Total <WZ1-
Toronto (16-15) 19 21 24 15 79 -q'xC: m
Houston (15-15) 19 21 28 23 91 x:!C(Ep)
SPfD2%jjC
Toronto &oon'q5;
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF /'R UA
J.Calderon G 34:55 4-8 0-1 3-3 -9 1 4 10 1 2 0 0 1 11 22 DZ%g^DRZX
A.Parker G 29:49 3-7 0-2 0-0 -4 1 6 0 0 1 1 0 1 6 10 nYI/&B{p
A.Bargnani C 20:52 0-5 0-0 0-0 -5 2 6 1 2 1 1 0 3 0 2 b`(yu.{Jn
C.Bosh F 35:09 7-20 0-0 5-6 -7 6 12 1 5 3 1 1 2 19 17 9`)w@-~~
J.Moon F 21:25 5-12 1-1 0-2 -3 0 3 0 3 1 1 0 2 11 4 +9F^F>mu
C.Delfino 25:42 2-10 1-6 0-2 -10 0 1 1 0 0 0 3 0 5 -3 NFrNm'v
J.Kapono 22:18 3-9 0-0 0-0 -12 1 4 0 1 0 0 2 2 6 3 om XBnzT
K.Humphries 20:07 3-9 0-0 1-4 -4 4 9 1 1 0 1 0 1 7 8 )j{WeG7L
R.Nesterovic 16:38 3-6 0-0 0-0 -3 2 5 3 0 1 1 0 3 6 13 %bCcsdK
J.Dixon 13:05 4-6 0-0 0-0 -3 1 1 1 2 2 0 0 0 8 8 %KbBH:z05
M.Baston DNP - Coach's Decision 'LJ %.DJ
J.Graham DNP - Coach's Decision qf_hb
Totals 34-92 2-10 9-17 18 51 18 15 11 6 6 15 79 *37LN
.370 .200 .529 Team Rebounds: 12 "bHtf_
V}vl2o
Houston k7:GS,7
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO ST BS BA PF PTS EFF +^/Nil
R.Alston G 33:12 6-12 5-6 1-2 +9 0 2 5 1 0 0 1 0 18 17 R88(dEK
B.Wells G 32:54 4-17 0-2 5-6 0 2 10 5 2 3 1 4 2 13 16 ,maAw}=
Y.Ming C 41:39 8-19 0-0 9-9 +18 2 11 3 8 1 2 0 5 25 23 "[%;B0J
S.Battier F 38:10 4-8 2-6 0-0 +15 1 8 3 1 1 1 0 1 10 18 uAW*5 `[
C.Hayes F 34:01 1-2 0-0 0-0 +4 3 9 1 0 3 2 0 3 2 16 u5u0*c
L.Head 25:13 4-8 3-7 2-2 +7 0 1 4 1 0 0 0 0 13 13 B, QC-Tn
L.Scola 20:03 3-8 0-0 0-0 +4 4 9 1 2 0 0 1 3 6 9 ^Nd|+}
A.Brooks 14:48 2-7 0-1 0-0 +3 0 0 1 0 0 0 0 0 4 0 dH
^b)G4
S.Francis DNP - Coach's Decision tqff84
M.James DNP - Coach's Decision kA7~Yu5|
D.Mutombo DNP - Coach's Decision c%q}"Y0oh
K.Snyder DNP - Coach's Decision pb=jvK
Totals 32-81 10-22 17-19 12 50 23 15 8 6 6 14 91 <Cf7E
.395 .455 .895 Team Rebounds: 4 :pA=V
N+Q(V*:3v